Our optical mirrors or mirror substrates (uncoated) are available for use with light in the UV, VIS, and IR spectral regions. Optical mirrors with a metallic coating have high reflectivity over the widest spectral region, whereas mirrors with a broadband dielectric coating have a narrower spectral range of operation; the average reflectivity throughout the specified region is greater than 99%. Hot, cold, backside polished, elliptical, parabolic, concave, crystalline, and laser line dielectric-coated optical mirrors are available for more specialized applications.
Parameter | Standard Specification |
Material | Optical glasses, Fused Silica, Corning 7980 |
Dimension | 3 ~ 500mm |
Dimension tolerance | +/-0.01 ~ +/-0.2mm |
Surface quality | 10-5 ~ 80-50 |
Parallelism | <3 arc minutes |
Flatness | <1λ/10@632.8nm per 25mm (before coating) |
Clear Aperture | >90% |
Chamfer | 0.3mm@45 degree |
Coating | Dielectric HR coating on one surface, Ravg>99.5% for random polarization, AOI 0-45deg, rear surface ground or inspection polished |
Damage Threshold | >2J/cm2, 20ns, 20Hz, @1064nm |
* Remark:Customized is available |