In a receiver, a bandpass filter allows signals within a selected range of frequencies to be heard or decoded, while preventing signals at unwanted frequencies from getting through. We offer a wide variety of Bandpass Filters in a range of bandwidth options for ultraviolet (UV), visible (VIS), or infrared (IR) applications.
| Dimension Tolerance | +0-0.1mm |
| Thickness Tolerance | +/-0.1mm |
| Surface quality | 60-40 |
| TWE | λ/4@633nm |
| Clear Aperture | >90% |
| CWL Tolerance | +/-3nm |
| FWHM | 40+/-3nm |
| Peak Transmission | >70% |
| Blocking | 200-1200nm |
| Blocking depth | OD 4 |
| Parallelism | <1 arc minute |
| * Remark:Customized is available | |
